| Title |
Leader (Contact No.) |
Approved Funding |
| Research Support | Rick Knowles (509-335-9502) | $45,000 |
| Development and Testing of Baits for Controlling Wireworm in Potatoes | Dave Horton (509-454-5639) | $7,500 |
| Potato Consumption and the Prevention of Oxidative Stress and Inflammatory Damage in Humans | Boon Chew (509-335-1427) | $77,360 |
| Regional Trap Surveys for Tuber Moth and Beet Leafhopper in Washington, 2008 | WSPC, A. Jensen (509-765-3680) | $25,800 |
| Improve Disease Management Tactics for Black Dot, Verticillium Wilt, Powdery Scab, and Late Blight of Potato | Dennis Johnson (509-335-3753) | $49,000 |
| Factors Affecting Seed Productivity & Post Harvest Quality of New Cultivars | Rick Knowles (509-335-3451) | $38,000 |
| Washington Commercial Potato Seed Lot and Demonstration Trials | Mark Pavek (509-335-6861) | $20,000 |
| Green Peach Aphids in Potatoes: Field Populations and Control | Keith Pike (509-786-9269) | $6,000 |
| Assessment of the Source and the Impact of the Purple Top Disease Pathogen on Potatoes in the Columbia Basin | Joseph Munyaneza (509-454-6564) | $41,903 |
| Development of Crop Protection Chemicals for Potatoes - 2008 | Alan Schreiber (509-266-4348) | $48,000 |
| Potato as a Rich Source of Dietary Nutrients | Roy Navarre (509-786-9261) | $29,050 |
| Breeding for Resistance to Tuber Moth, Powdery Scab, Black Dot, and Nematode-Caused Problems | Chuck Brown (509-786-9252) | $30,000 |
| Symptoms of Tobacco Rattle Virus Infection and Studies on Isolate Variability | Jim Crosslin (509-786-9253) | $10,000 |
| Controlling Seedborne Silver Scurf in Smooth-Skinned Specialty Potatoes | Debbie Inglis (360-848-6134) | $29,030 |
| Can Cultural Practices Help Control the Potato Tuberworm in the Columbia Basin? | Silvia Rondon (541-567-8321) | $10,000 |
| Postharvest Quality of Clones in the Western Regional Potato Variety Development Program | Rick Knowles (509-335-3451) | $56,600 |
| In-Field Testing to Identify New Potato Varieties and Best Management Practices for Washington Growers | Mark Pavek (509-335-6861) | $53,000 |
| Development of Insect-Specific Pathogens for Control of Potato Tuber Moth with Emphasis on Granulovirus and Insect-Specific Nematodes | Lerry Lacey (509-454-4463) | $25,000 |
| Potato Flea Beetles (Coleoptera: Chrysomelidae) Control with Systemic, Foliar Insecticides and Biopesticides on Potatoes Grown in Northwestern Washington | Lynell Tanigoshi (360-576-6030) | $22,472 |
| Impact of Soil Conditions on the Ability to Control Verticillium Wilt of Potato in the Lower Columbia Basin | Phil Hamm (541-567-8321) | $15,085 |
| Fumigant Application Efficacy Trials in Light of Potential EPA Changes | Vince Hebert (509-372-7393) | $15,841 |
| Application-Based Fumigant Flux Evaluations In Light of Potential EPA Changes | Vince Hebert (509-372-7393) | $37,463 |
| Search for Factors that Trigger Powdery Scab and Black Dot Damage to Potato | Nadav Nitzan (509-554-7679) | $10,000 |
| A DNA Bar-Coding Method to Identify the Source of Green Peach Aphid and Other Aphids Entering New Potato Fields | Tom Unruh (509-454-6563) | $5,000 |
| Lepidopterous "Worms" On, But Not In, Potatoes | Rich Zack (509-335-3394) | $26,087 |
| |
Grand Total |
$733,191 |